CENTRE TRADING HOURS
Monday 16th December: 9.00am - 5.30pm
Tuesday 17th December: 9.00am - 5.30pm
Wednesday 18th December: 9.00am - 5.30pm
Thursday 19th December: 9.00am - 7.00pm
Friday 20th December: 9.00am - 5.30pm
Saturday 21st December: 9.00am - 3.00pm
Sunday 22nd December: 10.00am - 2.00pm
Monday 23rd December: 8.30am - 6.00pm
Tuesday 24th December: 8.30am - 5.30pm
Wednesday 25th December: Closed
Thursday 26th December: Closed
Friday 27th December: 9.00am - 5.30pm
Saturday 28th December: 9.00am - 3.00pm
Sunday 29th December: 10.00am - 2.00pm
Monday 30th December: 9.00am - 5.30pm
Tuesday 31st December: 9.00am - 5.30pm
Wednesday 1st January, 2020: Closed
Thursday 2nd January, 2020: 9.00am - 5.30pm
WOOLWORTHS
Saturday 21st December: 7.00am - 10.00pm
Sunday 22nd December: 7.00am - 10.00pm
Thursday 26th December: 8.00am – 8.00pm
Wednesday 1st January, 2020: 8.00am – 8.00pm